Por favor, use este identificador para citar o enlazar este ítem:
http://dspace.udla.edu.ec/handle/33000/2837
Tipo de material : | bachelorThesis |
Título : | Elaboración de un plan piloto para la implementación de producción más limpia en el centro de distribución de Quito Pronaca |
Autor : | Gómez Rosero, Tamia Gabriela |
Tutor : | Ruíz Pasquel, Byron Estuardo |
Palabras clave : | PRONACA;PRODUCCIÓN LIMPIA;DESPERDICIOS;VIABILIDAD AMBIENTAL |
Fecha de publicación : | 2011 |
Editorial : | Quito: Universidad de las Américas, 2011 |
Citación : | Gómez Rosero, T. G. (2011). Elaboración de un plan piloto para la implementación de producción más limpia en el centro de distribución de Quito Pronaca (Tesis de pregrado). Universidad de las Américas, Quito. |
Resumen : | Producción más Limpia es una metodología orientada a mejorar los procesos productivos de una empresa con el objetivo de disminuir la generación de desechos además de un ahorro económico... |
Descripción : | Cleaner Production is a methodology aimed at improving the production processes of an enterprise with the aim of reducing waste generation in addition to financial savings. Investment in Cleaner Production can always be recover. The main objective of this work is a study to implement a pilot program with selected projects in Quito PRONACA Distribution Center (DC) for service processing, storage and distribution. The 5 projects were: Decreased use of gloves, a decrease of the water use in cold chambers, reducing the use of thermal boots, decreased use of Stretch film and finally, reducing the change of uniforms. The mentioned projects had positive environmental outcomes such as decreased waste generation and effluents. By implementing these 5 projects, the company would have a total cost savings of 63,400 dollars per year with an investment of 32,950 dollars, with an environmental savings of 10,850.66 kg of waste per year and more than 7,000 m3 of effluent per year. The cdc decision was to implement the first 4 projecys, only. The presented ideas are new and it was possible to materialize them with the intervention of specialized professionals and the author, at the end, the company decided to postpone the implementation until further notice due to their working conditions and a lack of time. But the projects are in detail, including the implementation plan, to be easily applied. |
URI : | http://dspace.udla.edu.ec/handle/33000/2837 |
Aparece en las colecciones: | Medicina Veterinaria y Zootecnia |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
UDLA-EC-TMVZ-2011-3(S).pdf | TESIS A TEXTO COMPLETO | 28,03 MB | Adobe PDF | ![]() Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons