Por favor, use este identificador para citar o enlazar este ítem:
http://dspace.udla.edu.ec/handle/33000/12910
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.advisor | Fors López, Martha María | - |
dc.creator | Rodríguez Guerrero, Marjorie Johanna | - |
dc.date.accessioned | 2020-11-18T22:08:54Z | - |
dc.date.available | 2020-11-18T22:08:54Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Rodríguez, M. (2020) Prevalencia y métodos utilizados en suicidios de adolescentes autopsiados en el Departamento de Medicina Legal en la ciudad de Quito, periodo 2013-2017 (Tesis de pregrado). Universidad de las Américas, Quito. | es_ES |
dc.identifier.other | UDLA-EC-TMC-2020-16 | - |
dc.identifier.uri | http://dspace.udla.edu.ec/handle/33000/12910 | - |
dc.description | Objective: Determine the incidence of suicides in teenagers in Quito city, during the period 2013-2017. Methods: Descriptive cross-sectional study carried out by autopsied subjects in Departamento de Medicina Legal in Quito city during 2013 to 2017. Results: Of the 471 cases of death in teenagers in the years studied, 216 were due to suicide, corresponding to 46% of the total deaths in this age group. It was determined that 62% of men commit suicide. On the other hand, the greatest number of suicides occur in the late adolescence stage between 17 to 19 years often 41.20%. The method used in 80% of cases was hanging, followed by poisoning in 15%. The urban area was where most cases were reported (59%) Conclusión: It was concluded that suicide happens even more in men than in women and in the late stage of adolescence, usually using hanging as a method of suicide. 2016 was the year when more cases of teenager suicide were reported, and no association was found between suicide and the variables proposed in this study. | en |
dc.description.abstract | Objetivo: Determinar la prevalencia de los suicidios en adolescentes en la ciudad de Quito en el periodo 2013/2017... | es_ES |
dc.format.extent | 60 p. | es_ES |
dc.language.iso | spa | es_ES |
dc.publisher | Quito: Universidad de las Américas, 2020 | es_ES |
dc.rights | openAccess | es_ES |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Ecuador | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ec/ | * |
dc.subject | FACTORES DE RIESGO | es_ES |
dc.subject | SUICIDIO | es_ES |
dc.subject | ADOLESCENTES | es_ES |
dc.subject | QUITO-ECUADOR | es_ES |
dc.title | Prevalencia y métodos utilizados en suicidios de adolescentes autopsiados en el Departamento de Medicina Legal en la ciudad de Quito, periodo 2013-2017 | es_ES |
dc.type | bachelorThesis | es_ES |
Aparece en las colecciones: | Medicina |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
UDLA-EC-TMC-2020-16.pdf | 2,19 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons