Por favor, use este identificador para citar o enlazar este ítem:
http://dspace.udla.edu.ec/handle/33000/10219
Tipo de material : | bachelorThesis |
Título : | Barra energética a partir del fruto del zapallo (cucurbita máxima) |
Autor : | Arroyo Cadena, Erika Samantha |
Tutor : | Posso Reyes, Darío Miguel |
Palabras clave : | PRODUCCIÓN ALIMENTARIA;BARRA ENERGÉTICA;ZAPALLO |
Fecha de publicación : | 2018 |
Editorial : | Quito: Universidad de las Américas, 2018 |
Citación : | Arroyo Cadena, E. S. (2018). Barra energética a partir del fruto del zapallo (cucurbita máxima) (Tesis de pregrado). Universidad de las Américas, Quito. |
Resumen : | El zapallo es una planta herbácea, anual, perteneciente a la familia de las Cucurbitáceas, los subproductos del fruto... |
Descripción : | The pumpkin is an annual herbaceous plant, belonging to the family of Cucurbitaceous; the by-products of the fruit (husk, seeds, placenta and pulp) have high fiber and protein content, favoring the production of products such as energy bars with high content of protein and fiber. The objective of this titration work is to elaborate the energetic bar from the fruit of the squash (Cucurbita maximum), taking advantage of the three by-products: husk, seeds and pulp. They were integrated into the previously processed energy bar: the seeds were toasted, the shell was dehydrated and the jam was made with the pulp of the pumpkin. Two treatments were developed, the first one was an energy bar without chocolate coverage and the second treatment the energy bars were covered with chocolate coverage. Affective sensory analysis was performed to evaluate the color, taste and texture. The energy bar with chocolate coverage obtained a rating of 3.8 on the hedonic scale of 4, was the one that received the most acceptance.Later, a bromathological analyzes are performed to obtain nutritional information from the energy bar. Finally, an analysis was made, cost benefit to determine the feasibility or not of energy bars, where a value of 0.76 dollars was presented and the equilibrium point was determined, 78,031.60 units must be produced for the company does not earn nor lose. |
URI : | http://dspace.udla.edu.ec/handle/33000/10219 |
Aparece en las colecciones: | Ingeniería Agroindustrial y de Alimentos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
UDLA-EC-TIAG-2018-35.pdf | 1,66 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.