Por favor, use este identificador para citar o enlazar este ítem:
http://dspace.udla.edu.ec/handle/33000/8428
Tipo de material : | bachelorThesis |
Título : | Frecuencia de pacientes que necesitan tratamientos de ortodoncia con y sin extracciones que acuden al servicio de odontología en el “Hospital Militar” |
Autor : | León Verdezoto, Raúl Andrés |
Tutor : | Caisa Huaca, Verónica Fernanda |
Palabras clave : | ORTODONCIA;TRATAMIENTO ODONTOLÓGICO;EXTRACCIÓN DENTAL |
Fecha de publicación : | 2018 |
Editorial : | Quito: Universidad de las Américas, 2018 |
Citación : | León Verdezoto, R. A. (2018). Frecuencia de pacientes que necesitan tratamientos de ortodoncia con y sin extracciones que acuden al servicio de odontología en el “Hospital Militar” (Tesis de pregrado). Universidad de las Américas, Quito. |
Resumen : | Objetivos: Determinar la frecuencia de pacientes que necesitan tratamientos de ortodoncia con y sin extracciones que acuden al servicio de odontología en el “Hospital Militar Hg-1”. Materiales y métodos: Se examinó 200 expedientes clínicos del Hospital Militar Hg-1, según los criterios de inclusión de este estudio, obtenidos desde enero del 2015 hasta septiembre del 2017... |
Descripción : | Objectives: Determinate the frequency of patients who need orthodontic treatments with and without extractions that go to the dental service in the “Hospital Militar Hg-1”. Materials and Methods: 200 clinical records of Hospital Militar Hg-1, according to the criteria of inclusion of this study, obtained from January 2015 until September 2017. Prior to the authorization of Coronel CSM Dr. Leonardo Crespo Jara. Results: All samples indicate that the percentage of patients requiring extraction is less, than those who did not need this procedure. Also assessed the percentage of extractions with respect to gender, where there was a discrepancy of great consideration, but the highest percentage was taken by the female sex. In addition, the main causes of extractions were attributed to severe crowding with maxillary bi-protrusion, also the reason for choosing the treatment without extractions was the small and moderate crowding. Conclusions: The specialist is the only one who can judge the need for extraction, in addition to deciding which piece can be extracted, for this must perform a correct diagnosis and treatment plan and thus successfully achieve the culmination of orthodontics. Recommendations: It is advised that the data used in the clinical histories have always been legible, and to have backed the complementary examinations like the radiographs, since this can serve in the future in possible studies. |
URI : | http://dspace.udla.edu.ec/handle/33000/8428 |
Aparece en las colecciones: | Odontología |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
UDLA-EC-TOD-2018-02.pdf | 1,46 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons