Por favor, use este identificador para citar o enlazar este ítem:
http://dspace.udla.edu.ec/handle/33000/6858
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.advisor | Córdova Montero, Gabriela | - |
dc.creator | Espinoza Cevallos, Eugenia Fernanda | - |
dc.date.accessioned | 2017-04-27T22:50:35Z | - |
dc.date.available | 2017-04-27T22:50:35Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Espinoza Cevallos, E. F. (2017). Remesas e inflación: Ecuador (2006 - 2015). (Tesis de pregrado). Universidad de las Américas, Quito. | es_ES |
dc.identifier.other | UDLA-EC-TEC- 2017-08 | - |
dc.identifier.uri | http://dspace.udla.edu.ec/handle/33000/6858 | - |
dc.description | Remittances in Ecuador represent an income for Ecuador. Between 2006-2015, they represented on average 11 percent of current account is revenues and 14 percent of total exports, close to exports of a traditional product such as banana. This paper analyzes the effect of remittances on inflation in Ecuador between 2006 and 2015, using an ordinary least squares model for time series. The results show that remittaces in the country have a posiive, lagging and statistically significant effect on inflation. Similerly, by expanding the analysis at the level of the five main remittance receiving cities in the country, through a panel data model between 2007-2015, results similar to the national model are observed, with the difference that the impact on inflation is greater. Key Words: Remittances, Monetary Theory. | en |
dc.description.abstract | Las remesas en el Ecuador constituyen un ingreso importante para el Ecuador. Entre el 2006 2015 representaron en promedio el 11 por ciento de los ingresos de la cuenta corriente y 14 por ciento del total de exportaciones, cercanas a las exportaciones de un producto tradicional como el banano... | es_ES |
dc.format.extent | 45 p. | es_ES |
dc.language.iso | spa | es_ES |
dc.publisher | Quito: Universidad de las Américas, 2017 | es_ES |
dc.rights | openAccess | es_ES |
dc.subject | ECUADOR-ECONOMÍA | es_ES |
dc.subject | REMESAS DE MIGRANTES | es_ES |
dc.subject | INFLACIÓN | es_ES |
dc.subject | MACROECONOMÍA | es_ES |
dc.title | Remesas e inflación: Ecuador (2006 - 2015) | es_ES |
dc.type | bachelorThesis | es_ES |
Aparece en las colecciones: | Economía |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
UDLA-EC-TEC-2017-08.pdf | 348,08 kB | Adobe PDF | ![]() Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.