Por favor, use este identificador para citar o enlazar este ítem:
http://dspace.udla.edu.ec/handle/33000/6180
Tipo de material : | bachelorThesis |
Título : | Desarrollar una propuesta que ayude a promover el turismo ornitológico (aves) en el Distrito Metropolitano de Quito. Caso de estudio Bosque Protector Pasochoa |
Autor : | Izquierdo Paredes, Verónica Paulina |
Tutor : | Rivadeneira Cofre, Andrea Patricia |
Palabras clave : | DISEÑO GRÁFICO;TURISMO ECOLÓGICO;QUITO-ECUADOR |
Fecha de publicación : | 2016 |
Editorial : | Quito: Universidad de las Américas, 2016 |
Citación : | Izquierdo Paredes, V. P. (2016). Desarrollar una propuesta que ayude a promover el turismo ornitologico (aves) en el Distrito Metropolitano de Quito. Caso de estudio bosque protector Pasochoa (Tesis de pregrado). Universidad de las Américas, Quito. |
Resumen : | Este proyecto muestra el conocimiento adquirido en varios años de estudio sobre diseño gráfico e industrial... |
Descripción : | This project shows the knowledge acquired in many years studying graphic and industrial design. A proposal is generated for promoting birdwatching activities in Metropolitan District Quito, the project is developed in “Bosque Protector Pasochoa” as case study. Birdwatching in the Pasochoa Forest, has a great potential as a touristic location because it harbors in its trees about 125 different bird species, however, this place is not considered as an interest point for birdwatching activities, this is why this project started, as a way to promote birdwatching in this forest, starting by letting people know the variety of birds that may be found in this location. This project starts by the development of a book containing photography and illustrations that shows the variety of bird species that may be found in the area, the book also includes concepts such as art-therapy as a way to attract more interest from the general public, besides it provides an alternative method to distract the mind and calm stress. Coloring books dedicated to adults are part of a new tendency in the last few years, this trend got the attention of the public that is always trying to fight stress, this is the reason why this project took this concepts to provide tourists a book that can be considered a souvenir from their visit, and also getting ways to distract the mind when they start coloring their pages. As a complement to this project, a web page is created mainly to promote Pasochoa Forest and the birds that live in the area, the content of this page is the recompilation of all the information investigated for this project, presented in a dynamic way and also allowing easy access of the information through the Internet. |
URI : | http://dspace.udla.edu.ec/handle/33000/6180 |
Aparece en las colecciones: | Licenciatura en Diseño Gráfico e Industrial |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
UDLA-EC-TDGI-2016-20.pdf | 10,26 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.