Por favor, use este identificador para citar o enlazar este ítem:
http://dspace.udla.edu.ec/handle/33000/4264
Tipo de material : | bachelorThesis |
Título : | Proyecto residencial de alta densidad |
Autor : | Ortíz Abril, Mauricio Xavier |
Tutor : | Moscoso Cevallos, Roberto Julián Hoyos Bucheli, Luis Gonzalo |
Palabras clave : | ARQUITECTURA URBANA;ESPACIO URBANO;CENTROS URBANOS;BARRIO COTOCOLLAO-QUITO |
Fecha de publicación : | 2012 |
Editorial : | Quito: Universidad de las Américas, 2012 |
Citación : | Ortíz Abril, M. X. (2012). Proyecto residencial de alta densidad (Tesis de pregrado). Universidad de las Américas, Quito. |
Resumen : | El siguiente trabajo de titulación, consta de dos componentes un urbano y un arquitectónico, desarrollados en dos fases, correspondientes a los Temas de “Rehabilitación del Centro Urbano de la Zona Norte “La Delicia”” y “Proyecto Residencial de alta Densidad “a Delicia”... |
Descripción : | The following work of titulation consists of two constituents of an urban and architectural developed in two phases, corresponding to the themes of “Urban Rehabilitation Center of the Northern Zone (La Delicia)” and “Equinox New Management Zone (La Delicia)”. Topics resolved with the same methodology to facilitate the comprehensive understanding of the environment and the urban-architectural problems faced in the study area- area that due to inadequate growth of the city planning and the lack thereof has been damaged and saturated with conflicts. The process that has followed has been treated from an integral perspective being conducted in four stages, such as research, conceptualization, programming and the proposal with projection into the future, will power the development of the central area and the existing improving industry conditions and allowing us to have a great social, economic, political, cultural, in the area that they will consolidate this centrality. |
URI : | http://dspace.udla.edu.ec/handle/33000/4264 |
Aparece en las colecciones: | Arquitectura |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
UDLA-EC-TAR-2012-10(S).pdf | 93,55 MB | Adobe PDF | ![]() Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons