Por favor, use este identificador para citar o enlazar este ítem:
http://dspace.udla.edu.ec/handle/33000/2890
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.advisor | Noboa Sánchez, Rodolfo José | - |
dc.creator | Nájera Veintimilla, Jennifer Alejandra | - |
dc.date.accessioned | 2015-09-16T23:18:10Z | - |
dc.date.available | 2015-09-16T23:18:10Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | Nájera Veintimilla, J. A. (2012). Exportación de Pitaya en conserva procesada en Ecuador hacia el mercado de EE.UU (Tesis de pregrado). Universidad de las Américas, Quito. | es_ES |
dc.identifier.other | UDLA-EC-TLCI-2012-04 | - |
dc.identifier.uri | http://dspace.udla.edu.ec/handle/33000/2890 | - |
dc.description | To incursion into new foreign markets with the export of traditional and nontraditional fruits or any other products, gives the export companies, the opportunity to expand business and to generate new employment sources. The methodology used was based on investigation and data collection. From the institutions and organizations that had make studies on the subject (CORPEI, SICA, United States Embassy, Ecuadorian Embassy, among others). Pitahaya producers and providers around the world are Colombia, Israel, Ecuador, Nicaragua, Thailand and Vietnam. European countries and the United States are the mayor importers around the world, for fresh Pitahaya and also frozen pulp. After the analysis of all this factors, we can conclude that the export of Pitahaya to the U.S market is feasible and profitable, it’s important to notice that the United States doesn’t charge taxes to this Ecuadorian fruit, which makes the view even better… | en |
dc.description.abstract | El introducirse en el estudio de nuevos mercados extranjeros para la exportación de frutas tradicionales como no tradicionales, da la oportunidad sin duda a cualquier exportador de tener una nueva fuente de trabajo... | es_ES |
dc.format.extent | 71 p. | es_ES |
dc.language.iso | spa | es_ES |
dc.publisher | Quito: Universidad de las Américas, 2012 | es_ES |
dc.rights | openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/ec/ | es_ES |
dc.subject | COMERCIO EXTERIOR | es_ES |
dc.subject | EXPORTACIONES | es_ES |
dc.subject | PITAHAYA | es_ES |
dc.subject | ECUADOR-ESTADOS UNIDOS | es_ES |
dc.title | Exportación de pitahaya en conserva procesada en Ecuador hacia el mercado de EE.UU | es_ES |
dc.type | bachelorThesis | es_ES |
Aparece en las colecciones: | Licenciatura en Ciencias Económicas y Administrativas Mención Comercio Internacional |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
UDLA-EC-TLCI-2012-04(S).pdf | TESIS A TEXTO COMPLETO | 752,77 kB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons