Por favor, use este identificador para citar o enlazar este ítem:
http://dspace.udla.edu.ec/handle/33000/2844
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.advisor | Mena Pérez, Renán Patricio | - |
dc.creator | Armas Toromoreno, María Fernanda | - |
dc.date.accessioned | 2015-09-16T16:14:16Z | - |
dc.date.available | 2015-09-16T16:14:16Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | Armas Toromoreno, M. F. (2012). Determinación de parámetros de referencia de ácidos biliares en caninos aparentemente sanos alimentos con dieta de casa y con dieta balanceada en la ciudad de Quito (Tesis de pregrado). Universidad de las Américas, Quito. | es_ES |
dc.identifier.other | UDLA-EC-TMVZ-2012-05 | - |
dc.identifier.uri | http://dspace.udla.edu.ec/handle/33000/2844 | - |
dc.description | In this study the referral parameters for bile acids were determined, among clinically healthy adult canines that live in Quito. 30 patients conformed the study regardless their sex or breed. The sample was distributed in two groups: 15 patients that consume house made food and 15 patients that consume dry dog food of various brands. Blood samples were obtained in pre-prandial (fasting) and post-prandial (two hours post feeding). The samples were centrifuged to collect blood serum which was analyzed by using the SNAP® bile acids test kit which is an enzyme- linked immunosorbent assay (ELISA) for the quantitative measurement of bile acids... | en |
dc.description.abstract | En el presente estudio se determinaron parámetros de referencia de ácidos biliares en pacientes caninos adultos clínicamente sanos que viven en la ciudad de Quito... | es_ES |
dc.format.extent | 140 p. | es_ES |
dc.language.iso | spa | es_ES |
dc.publisher | Quito: Universidad de las Américas, 2012 | es_ES |
dc.rights | openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/ec/ | es_ES |
dc.subject | PATOLOGÍA HEPATOBILIAR | es_ES |
dc.subject | QUITO-ECUADOR | es_ES |
dc.subject | CANINOS | es_ES |
dc.subject | SISTEMA BILIAR-VETERINARIA | es_ES |
dc.title | Determinación de parámetros de referencia de ácidos biliares en caninos aparentemente sanos alimentos con dieta de casa y con dieta balanceada en la ciudad de Quito | es_ES |
dc.type | bachelorThesis | es_ES |
Aparece en las colecciones: | Medicina Veterinaria y Zootecnia |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
UDLA-EC-TMVZ-2012-05(S).pdf | TESIS A TEXTO COMPLETO | 19,89 MB | Adobe PDF | ![]() Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons