Por favor, use este identificador para citar o enlazar este ítem:
http://dspace.udla.edu.ec/handle/33000/11637
Tipo de material : | bachelorThesis |
Título : | Factores asociados con el incumplimiento de la cobertura de vacunas en niños menores de 5 años del Centro de Salud de Carapungo 1 del Distrito Metropolitano de Quito 17D02, en el periodo de marzo- junio del 2019 |
Autor : | Lombeida Lincango, Roswel Alexandra |
Tutor : | Simbaña Criollo, Lilia Pilar |
Palabras clave : | SALUD PÚBLICA;POLÍTICA Y SALUD PÚBLICA;DELITOS CONTRA LA SALUD;MEDICINA PREVENTIVA;VACUNACIÓN |
Fecha de publicación : | 2019 |
Editorial : | Quito: Universidad de las Américas, 2019 |
Citación : | Lombeida Lincango, R. A. (2019). Factores asociados con el incumplimiento de la cobertura de vacunas en niños menores de 5 años del Centro de Salud de Carapungo 1 del Distrito Metropolitano de Quito 17D02, en el periodo de marzo - junio del 2019 (Tesis de postgrado). Universidad de las Américas, Quito. |
Resumen : | El Programa de Estrategia Nacional de Inmunización es parte de uno de los Componentes de Provisión de Servicios del Modelo de Atención Integral de Salud Familiar Comunitario e Intercultural el cual tiene como fin lograr la cobertura de vacunación... |
Descripción : | The National Immunization Strategy Program is part of one of the Service Provision Components of the Comprehensive Community and Intercultural Family Health Care Model, which aims to achieve vaccination coverage. The objective of this titling work was to determine the factors associated with noncompliance with vaccine coverage in children under 5 years of age at the Carapungo 1 Health Center, Metropolitan District of Quito 17D02. The methodology used is qualitative-descriptive and retrospective that was carried out through surveys, which were formed of 11 closed questions, 30 parents and relatives of children under 5 years were found with the incomplete vaccine scheme. The results obtained were that in the Health Center of Carapungo 1 the coverage of the first three months of the year 2019 reaches a percentage of 10.8% which is low with reference of ideal percentage of 25% monthly and according to the coverage of the Expanded Program of Immunization aims to achieve immunizations of 60-80% annually, we find that one of the factors for which users do not go to the vaccination of children is inadequate care by the nursing staff representing 35% so they prefer go to the Carapungo Health Center 2. In the article by Gallardo and Grándon (2013), he mentions that 65% of the population reports that nursing care is quality; In the titling work we have that 11 people representing 40% indicate that nursing treatment is never friendly, this indicates that it is the cause of the breach of vaccine coverage in children under 5 years of the Carapungo Health Center 1. At the end of the analysis of the data, it is concluded: to propose a plan of continuous improvement which is directed to the nursing staff, since it is based on talks to improve the nurse-patient relationship, follow-up will be carried out for six months and then a User satisfaction survey and this will ensure that the health center coverage reaches the expected goals. |
URI : | http://dspace.udla.edu.ec/handle/33000/11637 |
Aparece en las colecciones: | Licenciatura en Enfermería |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
UDLA-EC-TLE-2019-13.pdf | 1,76 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.