Por favor, use este identificador para citar o enlazar este ítem:
http://dspace.udla.edu.ec/handle/33000/2951
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.advisor | Freire Bucheli, Zoila Cecilia | - |
dc.creator | Gutiérrez Suárez, Sara Verónica | - |
dc.date.accessioned | 2015-09-17T17:05:46Z | - |
dc.date.available | 2015-09-17T17:05:46Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Gutiérrez Suárez, S. V. (2014). Plan de egreso del paciente en el cuidado de enfermería. Cumplimiento en pacientes del área de medicina interna del Hospital Pablo Arturo Suárez (Tesis de pregrado). Universidad de las Américas, Quito. | es_ES |
dc.identifier.other | UDLA-EC-TLE-2014-02 | - |
dc.identifier.uri | http://dspace.udla.edu.ec/handle/33000/2951 | - |
dc.description | As this work is a study of the education provided to the patient and family at time of discharge (corrige esto del mail), it also intends to deepen their level of knowledge on the different care measures and the reasons if not taken. This is a descriptive, quantitative, prospective and transversal study. The research instrument is a survey of Internal Medicine patients in the Hospital Pablo Arturo Suárez. As result we conclude that: The nursing staff does not give proper education on the medical staff instructions to the patient. The patient and family do not understand the treatment received. 86% of respondents claim not to have followed medical instructions because they did not comprehend them. 50% of respondents have had hospital readmissions because they did not fulfill medical instructions… | en |
dc.description.abstract | Así como este trabajo es un estudio de cómo se realiza la educación tanto al paciente como a su familia en el momento del alta médica, también se quiere ahondar en el nivel de conocimientos que ellos tienen sobre los diferentes cuidados médicos y de no realizarlos cual es el motivo que se tiene. Esta investigación es de tipo descriptivo, cuantitativo, prospectivo y transversal, el instrumento utilizado es la encuesta dirigida a los pacientes del área de Medicina Interna del hospital Pablo Arturo Suárez. Como resultados se obtuvo que: El personal de enfermería no da educación a los enfermos de las instrucciones emitidas por el personal médico, Los pacientes y/o familiares no entienden los cuidados recibidos. 86% de los encuestados afirma no haber cumplido con las últimas indicaciones médicas por no haberlas entendido. 50% han tenido reingresos hospitalarios por no haber cumplido con estas instrucciones… | es_ES |
dc.format.extent | 131 p. | es_ES |
dc.language.iso | spa | es_ES |
dc.publisher | Quito: Universidad de las Américas, 2014 | es_ES |
dc.rights | openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/ec/ | es_ES |
dc.subject | TEORÍAS ENFERMERÍA | es_ES |
dc.subject | CUIDADOS CON SEGURIDAD | es_ES |
dc.subject | SUPUESTOS PRINCIPALES | es_ES |
dc.subject | AUTOCUIDADO | es_ES |
dc.title | Plan de egreso del paciente en el cuidado de enfermería. Cumplimiento en pacientes del área de medicina interna del Hospital Pablo Arturo Suárez | es_ES |
dc.type | bachelorThesis | es_ES |
Aparece en las colecciones: | Licenciatura en Enfermería |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
UDLA-EC-TLE-2014-02(S).pdf | TESIS A TEXTO COMPLETO | 1,17 MB | Adobe PDF | ![]() Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons